| ๐ฏ Andamento Negozi โ Target vs Venduto |
| Attivazioni per negozio e gestore ยท settembre 2026 (aggiornato al 15/09/2026) |
| ๐ฌ One Service (Via XX) โ 72/302 ยท 24% |
| Servizio | ๐ฏ Target |
โ
Vend. | ๐ Proiez. |
WindTre |
| ๐ฑ Mobile | 120 | 33 | โ |
33/120 |
| ๐ Fisso | 50 | 12 | โ |
12/50 |
| โก Energia | 50 | 10 | โ |
10/50 |
| ๐ฆ Device | 50 | 14 | โ |
14/50 |
| ๐ผ Partita IVA | 20 | 3 | โ |
3/20 |
| ๐ก๏ธ Assicurazioni | 10 | โ | โ |
0/10 |
| ๐ Protecta | 2 | โ | โ |
0/2 |
| Totale | 302 | 72 | โ |
72/302 |
|
| ๐ฌ Marassi Luce Gas โ 80/226 ยท 35% |
| Servizio | ๐ฏ Target |
โ
Vend. | ๐ Proiez. |
WindTre | Vodafone | Fastweb | Iren |
| ๐ฑ Mobile | 30 | 8 | โ |
6/15 | 2/15 | โ | โ |
| ๐ Fisso | 20 | 6 | โ |
4/10 | 2/10 | โ | โ |
| โก Energia | 140 | 64 | โ |
19/30 | โ | 12/30 | 33/80 |
| ๐ฆ Device | 25 | 2 | โ |
2/20 | 0/5 | โ | โ |
| ๐ผ Partita IVA | 5 | โ | โ |
0/5 | โ | โ | โ |
| ๐ก๏ธ Assicurazioni | 5 | โ | โ |
0/5 | โ | โ | โ |
| ๐ Protecta | 1 | โ | โ |
0/1 | โ | โ | โ |
| Totale | 226 | 80 | โ |
31/86 | 4/30 | 12/30 | 33/80 |
|
| ๐ฌ Marassi Telefonia โ 40/191 ยท 21% |
| Servizio | ๐ฏ Target |
โ
Vend. | ๐ Proiez. |
WindTre | Vodafone | Fastweb | Iren |
| ๐ฑ Mobile | 60 | 21 | โ |
20/35 | 1/25 | โ | โ |
| ๐ Fisso | 35 | 8 | โ |
7/20 | 1/15 | โ | โ |
| โก Energia | 50 | 11 | โ |
5/30 | โ | 0/10 | 6/10 |
| ๐ฆ Device | 35 | โ | โ |
0/25 | 0/10 | โ | โ |
| ๐ผ Partita IVA | 5 | โ | โ |
0/5 | โ | โ | โ |
| ๐ก๏ธ Assicurazioni | 5 | โ | โ |
0/5 | โ | โ | โ |
| ๐ Protecta | 1 | โ | โ |
0/1 | โ | โ | โ |
| Totale | 191 | 40 | โ |
32/121 | 2/50 | 0/10 | 6/10 |
|
| ๐ฌ San Martino โ 40/181 ยท 22% |
| Servizio | ๐ฏ Target |
โ
Vend. | ๐ Proiez. |
WindTre | Vodafone | Fastweb | Iren |
| ๐ฑ Mobile | 55 | 14 | โ |
6/30 | 8/25 | โ | โ |
| ๐ Fisso | 35 | 11 | โ |
6/20 | 5/15 | โ | โ |
| โก Energia | 50 | 10 | โ |
6/20 | โ | 0/10 | 4/20 |
| ๐ฆ Device | 30 | 4 | โ |
2/20 | 2/10 | โ | โ |
| ๐ผ Partita IVA | 5 | 1 | โ |
1/5 | โ | โ | โ |
| ๐ก๏ธ Assicurazioni | 5 | โ | โ |
0/5 | โ | โ | โ |
| ๐ Protecta | 1 | โ | โ |
0/1 | โ | โ | โ |
| Totale | 181 | 40 | โ |
21/101 | 15/50 | 0/10 | 4/20 |
|
| ๐ฌ Recco โ 53/201 ยท 26% |
| Servizio | ๐ฏ Target |
โ
Vend. | ๐ Proiez. |
WindTre | Vodafone | Fastweb | Iren |
| ๐ฑ Mobile | 65 | 27 | โ |
20/40 | 7/25 | โ | โ |
| ๐ Fisso | 40 | 13 | โ |
11/25 | 2/15 | โ | โ |
| โก Energia | 50 | 5 | โ |
3/30 | โ | 0/10 | 2/10 |
| ๐ฆ Device | 35 | 3 | โ |
3/25 | 0/10 | โ | โ |
| ๐ผ Partita IVA | 5 | 5 | โ |
5/5 | โ | โ | โ |
| ๐ก๏ธ Assicurazioni | 5 | โ | โ |
0/5 | โ | โ | โ |
| ๐ Protecta | 1 | โ | โ |
0/1 | โ | โ | โ |
| Totale | 201 | 53 | โ |
42/131 | 9/50 | 0/10 | 2/10 |
|
Ogni attivazione รจ conteggiata sul negozio dove รจ stata scaricata, per tutti gli addetti: nessuno spostamento fra negozi. Le attivazioni registrate su One Service restano quindi su Via XX.
Nelle colonne gestore il formato รจ venduto/target: verde = target raggiunto, rosso = sotto il 70%. Le colonne gestore coprono solo Mobile, Fisso, Energia e Device: sulle altre tre piste StoreSales non dร il dettaglio per gestore.
Partita IVA: dal 30/07/2026 รจ conteggiata a pezzi su entrambe le aziende e rientra nei totali (target 20 su Via XX, 5 per ogni negozio N.Paz). Da agosto 2026 conta anche per l'obiettivo squadra.
Nell'Energia: la colonna WindTre = Wind3 Luce&Gas, Fastweb = pista Vodafone VND Partnership Energia ("Gara Energy") (sul foglio รจ la colonna VF). Le colonne gestore sommano al Venduto di ogni riga.
Report automatico StoreSales. I "pezzi" delle Attivazioni Totali sono ponderati come nel gestionale.
|